Abstract
In repetitive operations the productivity dilemma has been widely studied, but there is a lack of research in non-repetitive operations, such as in project-based firms. This paper investigates why project-based firms foster or hinder project flexibility through an embedded multi-case study with six projects within a large German project-based firm. The results suggest that although such firms have projects as their key source of revenue, their focus lies in longevity and survival and this logic is, in some instances, at odds with the temporary nature of the project context.
Original language | English |
---|---|
Title of host publication | 17th Annual International EurOMA Conference Managing Operations in Service Economies |
Number of pages | 11 |
Publisher | EurOMA |
Publication date | 2010 |
Publication status | Published - 2010 |
Externally published | Yes |
Event | 17th International Annual European Operations Management Association Conference: Managing Operations in Service Economies - Porto, Portugal Duration: 6 Jun 2010 → 9 Jun 2010 Conference number: 17 http://www.euroma2010.org/ |
Conference
Conference | 17th International Annual European Operations Management Association Conference |
---|---|
Number | 17 |
Country/Territory | Portugal |
City | Porto |
Period | 06/06/2010 → 09/06/2010 |
Internet address |
Keywords
- Ambidexterity
- Project-based firm
- Temporary organizations