Abstract
We show that lamellar metal gratings exhibit total transmission of incident radiation and strong
nonresonant electric field enhancement in extremely subwavelength regime (in the nanometer-sized
slits). With high accuracy the enhancement equals the ratio of the grating period to the slit width, it
is independent on the wavelength and metal thickness.
| Original language | English |
|---|---|
| Title of host publication | Metamaterials '2011: The Fifth International Congress on Advanced Electromagnetic Materials in Microwaves and Optics |
| Publication date | 2011 |
| Pages | 513-515 |
| ISBN (Print) | 978-952-67611-0-7 |
| Publication status | Published - 2011 |
| Event | 5th International Congress on Advanced Electromagnetic Materials in Microwaves and Optics - Barcelona, Spain Duration: 10 Oct 2011 → 15 Oct 2011 Conference number: 5 http://congress2011.metamorphose-vi.org/ |
Conference
| Conference | 5th International Congress on Advanced Electromagnetic Materials in Microwaves and Optics |
|---|---|
| Number | 5 |
| Country/Territory | Spain |
| City | Barcelona |
| Period | 10/10/2011 → 15/10/2011 |
| Internet address |
Fingerprint
Dive into the research topics of 'Wavelength-independent field enhancement in subwavelength gratings'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver