Abstract
Bringing radio access points closer to the end-users improves radio energy efficiency. However, taking into account both the radio and the optical parts of a fibre-wireless access system, the overall system energy efficiency has an upper bound determined by the relation between the energy consumption of the optical and wireless parts.
Original language | English |
---|---|
Publication date | 2013 |
Number of pages | 1 |
Publication status | Published - 2013 |
Event | 39th European Conference and Exhibition on Optical Communication (ECOC 2013) - London, United Kingdom Duration: 22 Sept 2013 → 26 Sept 2013 http://www.ecoc2013.org/ |
Conference
Conference | 39th European Conference and Exhibition on Optical Communication (ECOC 2013) |
---|---|
Country/Territory | United Kingdom |
City | London |
Period | 22/09/2013 → 26/09/2013 |
Internet address |