Abstract
We perform THz spectroscopic investigations of the dielectric function of disordered materials in the THz region. Specifically, we consider amorphous materials and perform ultrabroadband THz spectroscopy of chalcogenide glasses where we observe the transition from universal scaling of the absorption at low frequencies to medium-range order and local order at higher frequencies.
Original language | English |
---|---|
Title of host publication | Proceedings of the 1st International Symposium on Terahertz Nanoscience (TeraNano 2011) and 2nd Workshop of International Terahertz Research Network (GDR-I THz 2011) |
Publication date | 2011 |
Publication status | Published - 2011 |
Event | 1st International Symposium on Terahertz Nanoscience and 2nd Workshop of International Terahertz Research Network - Osaka, Japan Duration: 24 Nov 2011 → 29 Nov 2011 Conference number: 1 & 2 http://www.ile.osaka-u.ac.jp/research/THP/TeraNano/ |
Conference
Conference | 1st International Symposium on Terahertz Nanoscience and 2nd Workshop of International Terahertz Research Network |
---|---|
Number | 1 & 2 |
Country/Territory | Japan |
City | Osaka |
Period | 24/11/2011 → 29/11/2011 |
Internet address |