Abstract
We perform ultrabroadband THz spectroscopy of the dielectric function of arsenic trisulfide (As2S3). We observe the transition from universal scaling of the absorption at low frequencies to medium- and short-range-order at higher frequencies.
| Original language | English |
|---|---|
| Title of host publication | CLEO Technical Digest |
| Number of pages | 2 |
| Publisher | Optical Society of America |
| Publication date | 2012 |
| Pages | CM1L.2 |
| Publication status | Published - 2012 |
| Event | Conference on Lasers and Electro-Optics (CLEO 2012) - San Jose Convention Center, San Jose, CA, United States Duration: 6 May 2012 → 11 May 2012 http://www.cleoconference.org/ |
Conference
| Conference | Conference on Lasers and Electro-Optics (CLEO 2012) |
|---|---|
| Location | San Jose Convention Center |
| Country/Territory | United States |
| City | San Jose, CA |
| Period | 06/05/2012 → 11/05/2012 |
| Internet address |
Bibliographical note
This paper was published in CLEO Technical Digest and is made available as an electronic reprint with the permission of OSA. The paper can be found at the following URL on the OSA website. Systematic or multiple reproduction or distribution to multiple locations via electronic or other means is prohibited and is subject to penalties under law.Fingerprint
Dive into the research topics of 'Ultrabroadband THz spectroscopic investigation of As2S3'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver