Abstract
In this contribution, we review our recent activities in the design, fabrication and
characterization of polymer THz waveguides. Besides the THz waveguides, we Ønally will also
brie∞y show some of our initial results on a novel hybrid polymer photonic crystal Øber with
integrated chalcogenide glass layers.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of PIERS 2014 |
| Publication date | 2014 |
| Pages | 2047-2051 |
| Publication status | Published - 2014 |
| Event | 35th Progress In Electromagnetics Research Symposium - Guangzhou (Canton), China Duration: 25 Aug 2014 → 28 Aug 2014 Conference number: 35 http://www.piers.org/piers2014Guangzhou/ |
Conference
| Conference | 35th Progress In Electromagnetics Research Symposium |
|---|---|
| Number | 35 |
| Country/Territory | China |
| City | Guangzhou (Canton) |
| Period | 25/08/2014 → 28/08/2014 |
| Internet address |
Fingerprint
Dive into the research topics of 'THz Waveguides, Devices and Hybrid Polymer-chalcogenidePhotonic Crystal Fibers'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver