Abstract
We experimentally study inter-modal four-wave mixing (FWM) in few-mode fibres with different phase matching properties. The possibility of transmitting two spatial modes without intermodal FWM cross-talk in the C-band is presented.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of 42nd European Conference and Exhibition on Optical Communications |
| Publisher | VDE Verlag |
| Publication date | 2016 |
| Pages | 301-303 |
| ISBN (Print) | 978-3-8007-4274-5 |
| Publication status | Published - 2016 |
| Event | 42nd European Conference on Optical Communication - Dusseldorf, Germany Duration: 18 Sept 2016 → 22 Sept 2016 |
Conference
| Conference | 42nd European Conference on Optical Communication |
|---|---|
| Country/Territory | Germany |
| City | Dusseldorf |
| Period | 18/09/2016 → 22/09/2016 |
Fingerprint
Dive into the research topics of 'Study of inter-modal four wave mixing in two few-mode fibres with different phase matching properties'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver