Abstract
Bessel-like beams generated in a double cladding fiber are characterized for the first time using S2-imaging. The wavelength independence across the beam is examined numerically.
Original language | English |
---|---|
Publication date | 2013 |
Number of pages | 1 |
Publication status | Published - 2013 |
Event | Australia and New Zealand Conference on Optics and Photonics (ANZCOP 2013) - Perth, Australia Duration: 8 Dec 2013 → 11 Dec 2013 http://www.2013anzcop.com/ |
Conference
Conference | Australia and New Zealand Conference on Optics and Photonics (ANZCOP 2013) |
---|---|
Country/Territory | Australia |
City | Perth |
Period | 08/12/2013 → 11/12/2013 |
Internet address |