| Original language | English |
|---|---|
| Publication date | 2021 |
| Number of pages | 4 |
| Publication status | Published - 2021 |
| Event | Wind Energy Science Conference 2021 - Online event, Hannover, Germany Duration: 25 May 2021 → 28 May 2021 Conference number: 3 https://www.wesc2021.org/ https://www.wesc2021.org/de/ |
Conference
| Conference | Wind Energy Science Conference 2021 |
|---|---|
| Number | 3 |
| Location | Online event |
| Country/Territory | Germany |
| City | Hannover |
| Period | 25/05/2021 → 28/05/2021 |
| Internet address |
Keywords
- Offshore wind farms
- Energy production
- Levelized cost of energy
- CAPEX and OPEX