Abstract
The amplification properties of guided modes in Yb-doped rod-type photonic crystal fibers with sectioned core doping have been investigated, evaluating the doped-area radius which provides the effective suppression of both LP 11- and LP02-like modes.
| Original language | English |
|---|---|
| Title of host publication | 5th European Conference on Optical Communication, 2009. ECOC '09. |
| Number of pages | 2 |
| Publisher | IEEE |
| Publication date | 2009 |
| ISBN (Print) | 978-1-4244-5096-1 |
| Publication status | Published - 2009 |
| Event | 35th European Conference on Optical Communication - Vienna, Austria Duration: 20 Sept 2009 → 24 Sept 2009 Conference number: 35 http://conference.vde.com/ecoc-2009/Pages/Home.aspx |
Conference
| Conference | 35th European Conference on Optical Communication |
|---|---|
| Number | 35 |
| Country/Territory | Austria |
| City | Vienna |
| Period | 20/09/2009 → 24/09/2009 |
| Internet address |
Fingerprint
Dive into the research topics of 'Sectioned Core Doping Effect on Higher-Order Mode Amplification in Yb-Doped Rod-Type Photonic Crystal Fibers'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver