Abstract
We present quantitative mapping of large area graphene conductance by terahertz time-domain spectroscopy and micro four point probe. We observe a clear correlation between the techniques and identify the observed systematic differences to be directly related to imperfections of the graphene sheet on the length scale of several micrometers.
Original language | English |
---|---|
Title of host publication | 2012 37th International Conference on Infrared, Millimeter, and Terahertz Waves (IRMMW-THz) |
Number of pages | 2 |
Publisher | IEEE |
Publication date | 2012 |
ISBN (Print) | 978-1-4673-1598-2 |
ISBN (Electronic) | 978-1-4673-1596-8 |
DOIs | |
Publication status | Published - 2012 |
Event | 37th International Conference on Infrared, Millimeter, and Terahertz Waves (IRMMW-THz 2012) - University of Wollongong, Wollongong, Australia Duration: 23 Sept 2012 → 28 Dec 2012 http://irmmwthz2012.uow.edu.au/index.html |
Conference
Conference | 37th International Conference on Infrared, Millimeter, and Terahertz Waves (IRMMW-THz 2012) |
---|---|
Location | University of Wollongong |
Country/Territory | Australia |
City | Wollongong |
Period | 23/09/2012 → 28/12/2012 |
Internet address |