Abstract
Normal conversation requires interlocutors to monitor the ongoing acoustic signal to judge when it is appropriate to start talking. Categorical thresholds for gaps and overlaps in turn-taking interactions were measured for normalhearing and hearing-impaired listeners in both quiet and multitalker babble (+6 dB SNR). The slope of the categorization functions were significantly shallower for hearing impaired listeners and in the presence of background noise. Moreover, the categorization threshold for overlaps increased in
background noise.
background noise.
Original language | English |
---|---|
Title of host publication | Proceedings of the International Symposium on Auditory and Audiological Research |
Number of pages | 8 |
Publisher | The Danavox Jubilee Foundation |
Publication date | 2017 |
ISBN (Print) | 978-87-990013-6-1 |
Publication status | Published - 2017 |
Event | International Symposium on Auditory and Audiological Research - Hotel Nyborg Strand, Nyborg, Denmark Duration: 23 Aug 2017 → 25 Aug 2017 http://isaar.eu/ |
Conference
Conference | International Symposium on Auditory and Audiological Research |
---|---|
Location | Hotel Nyborg Strand |
Country/Territory | Denmark |
City | Nyborg |
Period | 23/08/2017 → 25/08/2017 |
Internet address |