Abstract
In situ measurements of thermal poling of germanosilicate fibers
under positive and negative poling voltages show different
dynamics of a linear electro-optic effect induced into fibers. The
mechanism for the induced electro-optic effect is addressed
Original language | English |
---|---|
Title of host publication | Conference Proceedings of OFC´ 99 |
Publication date | 1999 |
Pages | 90-92 |
Publication status | Published - 1999 |
Event | 1999 Optical Fiber Communication Conference and the International Conference on Integrated Optics and Optical Fiber Communication - San Diego, CA, United States Duration: 21 Feb 1999 → 26 Feb 1999 http://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=6207 |
Conference
Conference | 1999 Optical Fiber Communication Conference and the International Conference on Integrated Optics and Optical Fiber Communication |
---|---|
Country/Territory | United States |
City | San Diego, CA |
Period | 21/02/1999 → 26/02/1999 |
Internet address |