Abstract
By using an optical squeezed state and a post-processed homodyne detection scheme we show that phase measurements can overcome Rayleigh's resolution criterion and beat the quantum shot noise limit simultaneously
| Original language | English |
|---|---|
| Title of host publication | 2016 Conference on Lasers and Electro-optics |
| Number of pages | 2 |
| Publisher | I E E E |
| Publication date | 2016 |
| Pages | 1-2 |
| ISBN (Electronic) | 9781943580118 |
| Publication status | Published - 2016 |
| Event | 2016 Conference on Lasers and Electro-Optics - San Jose McEnery Convention Center, San Jose, United States Duration: 5 Jun 2016 → 10 Jun 2016 http://www.cleoconference.org |
Conference
| Conference | 2016 Conference on Lasers and Electro-Optics |
|---|---|
| Location | San Jose McEnery Convention Center |
| Country/Territory | United States |
| City | San Jose |
| Period | 05/06/2016 → 10/06/2016 |
| Internet address |
Fingerprint
Dive into the research topics of 'Phase measurements exhibiting super sensitivity and super resolution features'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver