Abstract
A model of PTES from TRNSYS containing 1D water pit and 2D soil is used as a research object. The measured data of 60,000 m3 of PTES in Dronninglund, Denmark, in 2017 are utilized as input parameters and validation data. The stratification coefficient and Mix number are taken as an indicator to evaluate the stratification effect during the energy charging and discharging period. The coupling effects of layer number and time step on the computational accuracy are investigated.
Original language | English |
---|---|
Publication date | 2022 |
Number of pages | 1 |
Publication status | Published - 2022 |
Event | 2022 International Conference on Solar Energy for Buildings and Industry - University of Kassel, Kassel, Germany Duration: 25 Sept 2022 → 29 Sept 2022 https://www.eurosun2022.org/ |
Conference
Conference | 2022 International Conference on Solar Energy for Buildings and Industry |
---|---|
Location | University of Kassel |
Country/Territory | Germany |
City | Kassel |
Period | 25/09/2022 → 29/09/2022 |
Internet address |