Abstract
In this work we present a novel optrode fabricated by thermal drawing to perform simultaneous infrared neuromodulation and electrophysiological recording. The device has been tested in vivo, showing to be suitable for the intended application.
Original language | English |
---|---|
Title of host publication | Proceedings of Biophotonics Congress: Biomedical Optics 2022 (Translational, Microscopy, OCT, OTS, BRAIN) |
Number of pages | 2 |
Publisher | Optica Publishing Group |
Publication date | 2022 |
Article number | BW4C.5 |
ISBN (Electronic) | 978-1-957171-03-6 |
DOIs | |
Publication status | Published - 2022 |
Event | Optica Biophotonics Congress: Biomedical Optics 2022 - The Westin Fort Lauderdale Beach Resort, Fort Lauderdale, United States Duration: 24 Apr 2022 → 27 Apr 2022 https://www.optica.org/en-us/events/congress/biophotonics_congress_biomedical_optics/ |
Conference
Conference | Optica Biophotonics Congress: Biomedical Optics 2022 |
---|---|
Location | The Westin Fort Lauderdale Beach Resort |
Country/Territory | United States |
City | Fort Lauderdale |
Period | 24/04/2022 → 27/04/2022 |
Internet address |