Abstract
This work describes the design and initial test results of a field test for PV modules, where the PV modules the majority of the time operates to produce power at their maximum power point. Sequentially the individual modules are switched into a measurement circuitry for IV curves and impedance spectra, with the aim to correlate fault mechanisms to power loss.
| Original language | English |
|---|---|
| Publication date | 2017 |
| Number of pages | 1 |
| Publication status | Published - 2017 |
| Event | 5th international workshop on LED and Solar Applications - DTU, Building 101, Kgs. Lyngby, Denmark Duration: 13 Sept 2017 → 14 Sept 2017 |
Conference
| Conference | 5th international workshop on LED and Solar Applications |
|---|---|
| Location | DTU, Building 101 |
| Country/Territory | Denmark |
| City | Kgs. Lyngby |
| Period | 13/09/2017 → 14/09/2017 |
Fingerprint
Dive into the research topics of 'Novel Field test design and initial result for AC and DC characterization for PV-panels'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver