Abstract
This paper identifies potential impacts of recent legislative OHS reforms in Denmark on OHS management in companies; the focus being how this shift in legislation has manifested itself in the companies' organization and daily work with OHS
| Original language | English |
|---|---|
| Title of host publication | Human Factors in Organizational Design and Management - XI |
| Editors | O. Broberg, N. Fallentin, P. Hasle, P.L. Jensen, A. Kabel, M.E. Larsen, T. Weller |
| Number of pages | 6 |
| Volume | 1 |
| Publisher | IEA Press |
| Publication date | 2014 |
| Pages | 371-376 |
| ISBN (Print) | 978-87-93130-13-5 |
| Publication status | Published - 2014 |
| Event | 11th International Symposium on Human Factors in Organizational Design and Management and 46th Annual Nordic Ergonomics Society Conference (NES) - Copenhagen, Denmark Duration: 17 Aug 2014 → 20 Aug 2014 Conference number: 11 http://www.odam2014.org/ |
Conference
| Conference | 11th International Symposium on Human Factors in Organizational Design and Management and 46th Annual Nordic Ergonomics Society Conference (NES) |
|---|---|
| Number | 11 |
| Country/Territory | Denmark |
| City | Copenhagen |
| Period | 17/08/2014 → 20/08/2014 |
| Internet address |
Keywords
- Lean manufacturing
- Value stream mapping
- Health care
- Ergonomic tool
Fingerprint
Dive into the research topics of 'New developments in occupational health and safety management in Danish companies'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver