Projects per year
Abstract
Original language | English |
---|---|
Title of host publication | Proceedings of 33rd European Photovoltaic Solar Energy Conference and Exhibition |
Number of pages | 5 |
Publication date | 2017 |
Publication status | Published - 2017 |
Event | 33rd European PV Solar Energy Conference and Exhibition - RAI Convention & Exhibition Centre, Amsterdam, Netherlands Duration: 25 Sept 2017 → 29 Sept 2017 Conference number: 33 http://www.photovoltaic-conference.com |
Conference
Conference | 33rd European PV Solar Energy Conference and Exhibition |
---|---|
Number | 33 |
Location | RAI Convention & Exhibition Centre |
Country/Territory | Netherlands |
City | Amsterdam |
Period | 25/09/2017 → 29/09/2017 |
Internet address |
Keywords
- Electroluminescence
- Photoluminescence
- Defects
- Inspections
Fingerprint
Dive into the research topics of 'Luminescence Imaging Strategies for Drone-Based PV Array Inspection'. Together they form a unique fingerprint.Projects
- 1 Finished
-
DronEL
Poulsen, P. B. (Project Manager), Thorsteinsson, S. (Project Participant), Forchhammer, S. (Project Participant), Benatto, G. A. D. R. (Project Participant), Riedel-Lyngskær, N. C. (Project Participant), Thorseth, A. (Project Participant), Dam-Hansen, C. (Project Participant) & Mantel, C. (Project Participant)
01/01/2017 → 31/12/2019
Project: Research