Projects per year
| Original language | English |
|---|---|
| Publication date | 2015 |
| Number of pages | 1 |
| Publication status | Published - 2015 |
| Event | 26th International Union of Geodesy and Geophysics (IUGG) General Assembly 2015 - Prague, Czech Republic Duration: 22 Jun 2015 → 2 Jul 2015 Conference number: 26 http://www.iugg2015prague.com/ |
Conference
| Conference | 26th International Union of Geodesy and Geophysics (IUGG) General Assembly 2015 |
|---|---|
| Number | 26 |
| Country/Territory | Czech Republic |
| City | Prague |
| Period | 22/06/2015 → 02/07/2015 |
| Internet address |
Projects
- 1 Finished
-
City Development, Urban Systems and the Impacts of Climate Extremes
Kaspersen, P. S. (PhD Student), Drews, M. (Main Supervisor), Arnbjerg-Nielsen, K. (Supervisor), Madsen, H. (Supervisor), Münster, M. (Examiner), Sandholt, I. (Examiner) & Kreibich, H. (Examiner)
15/12/2012 → 19/01/2017
Project: PhD
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver