| Original language | English |
|---|---|
| Title of host publication | Advanced Control and Diagnosis |
| Publisher | Deutch-Französisches Institut für Automation und Robotik (IAR) |
| Publication date | 2004 |
| Pages | 166-171 |
| Publication status | Published - 2004 |
| Event | 2nd European Workshop on Advanced Control and Diagnosis - Deutch-Französisches Institut für Automation und Robotik (IAR), Karlsruhe, Germany Duration: 17 Nov 2004 → 18 Nov 2004 Conference number: 2 https://eventi.unibo.it/acd2019/past-conferences |
Workshop
| Workshop | 2nd European Workshop on Advanced Control and Diagnosis |
|---|---|
| Number | 2 |
| Location | Deutch-Französisches Institut für Automation und Robotik (IAR) |
| Country/Territory | Germany |
| City | Karlsruhe |
| Period | 17/11/2004 → 18/11/2004 |
| Internet address |
Keywords
- applied graph theory
- systems analysis
- automation
- structural analysis
- industrial development
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver