Abstract
Summary. How can in operando Raman spectroscopy increase our understanding of degradation and activation processes in solid oxide electrolysis cells? Recent experimental results are reported, including experiments showing remarkable polarisation induced compositional changes in infiltrated perovskite electrodes.
Original language | English |
---|---|
Title of host publication | 1st International Conference on Electrolysis - Book of abstracts |
Number of pages | 1 |
Publication date | 2017 |
Pages | 167 |
Publication status | Published - 2017 |
Event | International Conference on Electrolysis - Axelborg, Copenhagen, Denmark Duration: 12 Jun 2017 → 15 Jun 2017 Conference number: 1 http://www.ice2017.net/Conference |
Conference
Conference | International Conference on Electrolysis |
---|---|
Number | 1 |
Location | Axelborg |
Country/Territory | Denmark |
City | Copenhagen |
Period | 12/06/2017 → 15/06/2017 |
Internet address |