Abstract
The presented work is part of a study sponsored
by the California Institute of Energy and
Environment, in which the impact of the aimed
increasing contribution of clean alternative energy
sources in the next 30 years will be investigated.
Due to the huge wind energy potential
along the Californian coast, we will focus on
the environmental impacts of large offshore wind
farms which become feasible, since offshore turbine
technology has matured significantly in the
last decade.
| Original language | English |
|---|---|
| Publication date | 2012 |
| Number of pages | 1 |
| Publication status | Published - 2012 |
| Event | 2012 AGU Fall Meeting - San Francisco, United States Duration: 3 Dec 2012 → 7 Dec 2012 Conference number: 45 http://fallmeeting.agu.org/2012/ |
Conference
| Conference | 2012 AGU Fall Meeting |
|---|---|
| Number | 45 |
| Country/Territory | United States |
| City | San Francisco |
| Period | 03/12/2012 → 07/12/2012 |
| Internet address |