Abstract
In this paper we report on WDM transmission of optical labeled signals using the orthogonal IM/FSK modulation format aimed for optical packet/burst switching. WDM transmission in both a point-to-point transmission system and a demonstration network with a label-swapping node are implemented.
| Original language | English |
|---|---|
| Title of host publication | Proc. of International Conference on Telecommunications |
| Place of Publication | Brazil |
| Publication date | 2004 |
| Pages | 753-759 |
| Publication status | Published - 2004 |
| Event | 11th International Conference on Telecommunications - Fortaleza, Brazil Duration: 1 Aug 2004 → 6 Aug 2004 |
Conference
| Conference | 11th International Conference on Telecommunications |
|---|---|
| Country/Territory | Brazil |
| City | Fortaleza |
| Period | 01/08/2004 → 06/08/2004 |
Fingerprint
Dive into the research topics of 'Experimental Investigation of WDM transmission properties for optical labeled signals using orthogonal IM/FSK modulation format'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver