Abstract
We propose a novel EPON system supporting bandwidth scalable local area network
emulation by using orthogonal frequency division multiplexing access technology. Added to the
EPON traffic, 250Mbps and 500Mbps OFDM LAN traffics are experimentally emulated.
| Original language | English |
|---|---|
| Title of host publication | 2011 Conference on Lasers and Electro-Optics (CLEO) |
| Publisher | Optical Society of America |
| Publication date | 2011 |
| Pages | CThO5 |
| ISBN (Print) | 978-1-4577-1223-4 |
| Publication status | Published - 2011 |
| Event | Conference on Lasers and Electro-Optics 2011 - Baltimore, MD, United States Duration: 1 May 2011 → 6 May 2011 http://www.cleoconference.org/ |
Conference
| Conference | Conference on Lasers and Electro-Optics 2011 |
|---|---|
| Country/Territory | United States |
| City | Baltimore, MD |
| Period | 01/05/2011 → 06/05/2011 |
| Internet address |
Keywords
- Modulation
- Optical communications
Fingerprint
Dive into the research topics of 'Experimental Demonstration of a Bandwidth Scalable LAN Emulation over EPON Employing OFDMA'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver