Abstract
This work aims to enhance CO2 sequestration efficiency by well-controlled SD on CH4/CO2 mixed hydrates after CH4-CO2 swapping exploitation.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 9th International Conference on Engineering for Waste and Biomass Valorisation : Book of Abstracts |
| Number of pages | 1 |
| Publication date | 2022 |
| Publication status | Published - 2022 |
| Event | 9th International Conference on Engineering for Waste and Biomass Valorisation (WasteEng2022) - Technical University of Denmark, Copenhagen, Denmark Duration: 27 Jul 2022 → 30 Jul 2022 |
Conference
| Conference | 9th International Conference on Engineering for Waste and Biomass Valorisation (WasteEng2022) |
|---|---|
| Location | Technical University of Denmark |
| Country/Territory | Denmark |
| City | Copenhagen |
| Period | 27/07/2022 → 30/07/2022 |
Fingerprint
Dive into the research topics of 'Enhanced CO2 Carbon Sequestration By Stepped Depressurization On CH4/CO2 Mixed Hydrates Combined With CH4 Energy Recovery'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver