Abstract
We present time-resolved spontaneous emission measurements of quantum dots in photonic crystal waveguides. Pronounced decay enhancement is observed for quantum dots coupled to the waveguides.
| Original language | English |
|---|---|
| Title of host publication | CLEO/QELS 2008 |
| Place of Publication | San Jose, CA, USA |
| Publisher | Optical Society of America |
| Publication date | 2008 |
| Pages | QPDA2 |
| ISBN (Print) | 979-1-55752-860-5 |
| Publication status | Published - 2008 |
| Event | Conference on Quantum Electronics and Laser Science Conference on Lasers and Electro-Optics 2008 - San Jose, CA, United States Duration: 4 May 2008 → 9 May 2008 |
Conference
| Conference | Conference on Quantum Electronics and Laser Science Conference on Lasers and Electro-Optics 2008 |
|---|---|
| Country/Territory | United States |
| City | San Jose, CA |
| Period | 04/05/2008 → 09/05/2008 |
Fingerprint
Dive into the research topics of 'Efficient radiative coupling of single quantum dots to a photonic crystal waveguide'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver