Abstract
In the present study, evolution of microstructures in intercritical heat affected zone (ICHAZ) of boron added Mod 9Cr-lMo and Mod9Cr-lMo steel is investigated through heat treatment at875°Cfor different durations. Microstructural characterization of these heat treated specimens show that in B added Mod. 9Cr-lMo steels, lath morphology and original prior austenite grain boundaries were present even after prolonged exposure to the intercritical temperature. Whereas, in Mod 9Cr-lMo steel complete grain refinement and recovered lath martensite was observed. The mechanism of reconstitution of prior austenite grain with lath martensite having similar orientation in B added Mod 9Cr-lMo steel is attributed to a phenomenon so called as "austenite memory effect".
Original language | English |
---|---|
Title of host publication | Proceedings of Heat Treatment and Surface Engineering |
Editors | S. R. Bakshi , M. Kamaraj , U.K. Mudali , T. S. Sudarshan , B. Raj , B. S. Murty |
Publication date | 2013 |
Pages | 511-516 |
Publication status | Published - 2013 |
Externally published | Yes |
Event | 1st Conference and Exhibition on Heat Treatment and Surface Engineering - Chennai Trade Centre, Chennai, India Duration: 16 May 2013 → 18 May 2013 |
Conference
Conference | 1st Conference and Exhibition on Heat Treatment and Surface Engineering |
---|---|
Location | Chennai Trade Centre |
Country/Territory | India |
City | Chennai |
Period | 16/05/2013 → 18/05/2013 |
Keywords
- Boron added Mod9Cr-lMo steel
- ICHAZ simulation
- Memory effect