Abstract
Abstract No. P.07.042
| Original language | English |
|---|---|
| Title of host publication | Interactions in the Microbial World : 9th International Symposium on Microbial Ecology (ISME-9) Amsterdam 26-31 August. Abstracts |
| Number of pages | 225 |
| Place of Publication | Amsterdam, NL |
| Publisher | Eurocongres Conference Management |
| Publication date | 2001 |
| Publication status | Published - 2001 |
| Event | 9th International Symposium on Microbial Ecology - Amsterdam, Netherlands Duration: 26 Aug 2001 → 31 Aug 2001 Conference number: 9 |
Conference
| Conference | 9th International Symposium on Microbial Ecology |
|---|---|
| Number | 9 |
| Country/Territory | Netherlands |
| City | Amsterdam |
| Period | 26/08/2001 → 31/08/2001 |
Fingerprint
Dive into the research topics of 'Diversity of culturable bacteria in a drinking water distribution system based on 16S RRNA analysis'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver