Abstract
Monitoring of pesticide levels in fish samples is an important contribution to the intake estimations.
| Original language | English |
|---|---|
| Publication date | 2012 |
| Number of pages | 1 |
| Publication status | Published - 2012 |
| Event | 9th European Pesticide Residue Workshop - Vienna, Austria Duration: 25 Jul 2012 → 28 Jul 2012 Conference number: 9 http://www.ages.at/ages/eprw2012/ |
Workshop
| Workshop | 9th European Pesticide Residue Workshop |
|---|---|
| Number | 9 |
| Country/Territory | Austria |
| City | Vienna |
| Period | 25/07/2012 → 28/07/2012 |
| Internet address |
Fingerprint
Dive into the research topics of 'Dieldrin in cod liver from the North Sea - Time trend from 1998'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver