Abstract
We model spontaneous emission dynamics of two optically-coupled quantum
dots in a photonic crystal slab. Due to the different light scattering pathways from the dots, we
observe a pronounced non-exponential decay in the emitted intensity.
| Original language | English |
|---|---|
| Title of host publication | 2011 Conference on Lasers and Electro-Optics (CLEO) |
| Publisher | Optical Society of America |
| Publication date | 2011 |
| Pages | QMH5 |
| ISBN (Print) | 978-1-4577-1223-4 |
| Publication status | Published - 2011 |
| Event | Conference on Lasers and Electro-Optics 2011 - Baltimore, MD, United States Duration: 1 May 2011 → 6 May 2011 http://www.cleoconference.org/ |
Conference
| Conference | Conference on Lasers and Electro-Optics 2011 |
|---|---|
| Country/Territory | United States |
| City | Baltimore, MD |
| Period | 01/05/2011 → 06/05/2011 |
| Internet address |
Fingerprint
Dive into the research topics of 'Decay dynamics of radiatively coupled quantum dots in photonic crystal slabs'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver