Abstract
A large number of point sources pose a threat to ground water resources. A new tool is presented which enables a uniform and transparent risk assessment and prioritisation of these point sources at the catchment scale. The tool integrates aquifer vulnerability mapping, site-specific mass flux estimates on a local scale from all the sources, and 3D catchment-scale fate and transport modelling. It handles point sources at various knowledge levels
and accounts for uncertainties. The tool estimates the impacts on the water supply in the catchment and provides an overall prioritisation of the sites using a flexible scoring system. The tool is successfully applied to two catchments in Denmark.
Original language | English |
---|---|
Title of host publication | GQ10 : Proceeding Papers. CD-ROM |
Volume | WE-30 |
Publisher | IAHS Press |
Publication date | 2010 |
Publication status | Published - 2010 |
Event | Groundwater Quality Management in a Rapidly Changing World : 7th International Groundwater Quality Conference - Zurich, Switzerland Duration: 13 Jun 2010 → 18 Jun 2010 Conference number: 7 http://www.eawag.ch/medien/veranstaltungen/events/gq2010/index_EN |
Conference
Conference | Groundwater Quality Management in a Rapidly Changing World : 7th International Groundwater Quality Conference |
---|---|
Number | 7 |
Country/Territory | Switzerland |
City | Zurich |
Period | 13/06/2010 → 18/06/2010 |
Internet address |