Abstract
OH presentation Conference on "Optical Coordinate Metrololgy, 3D Digitisation and Reverse Engineering
| Original language | English |
|---|---|
| Title of host publication | 10. Temadag indenfor Koordinatmåling |
| Editors | E. Larsen og L. De Chiffre |
| Publisher | Institut for Produktion og Ledelse, DTU |
| Publication date | 2004 |
| Publication status | Published - 2004 |
| Event | Temadag om "Optisk koordinatmåling, 3D digitalisering og Reverse Engineering" - DTU, Kongens Lyngby, Denmark Duration: 28 Oct 2004 → 28 Oct 2004 |
Conference
| Conference | Temadag om "Optisk koordinatmåling, 3D digitalisering og Reverse Engineering" |
|---|---|
| Location | DTU |
| Country/Territory | Denmark |
| City | Kongens Lyngby |
| Period | 28/10/2004 → 28/10/2004 |
Fingerprint
Dive into the research topics of 'CIRP interlaboratory comparison of coordinate measuring machines using an optomechanical hole plate'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver