Abstract
We propose the use of input-output cross correlations to quantify the performance of four-wave mixing time lenses with dispersion-induced degradation. The impact of dispersion variations is investigated.
Original language | English |
---|---|
Title of host publication | Proceedings of 2018 CLEO: Applications and Technology 2018 |
Number of pages | 2 |
Publisher | Optical Society of America |
Publication date | 2018 |
Pages | 1-2 |
ISBN (Print) | 978-1-943580-42-2 |
DOIs | |
Publication status | Published - 2018 |
Event | CLEO: Science and Innovations 2018 - San Jose, United States Duration: 13 May 2018 → 18 May 2018 https://opg.optica.org/conference.cfm?meetingid=124&yr=2018 |
Conference
Conference | CLEO: Science and Innovations 2018 |
---|---|
Country/Territory | United States |
City | San Jose |
Period | 13/05/2018 → 18/05/2018 |
Internet address |