Abstract
Evalution of redox conditions in groundwater pollution plumes is often a prerequisite for understanding the behviour of the pollutants in the plume and for selecting remediation approaches. Measuring of redox conditions in pollution plumes is, however, a fairly recent issue and yet relative few cases have been reported. No standardised or generally accepted approach exists. This paper evaluates the different methods for redox characterization based on the experiences from the reported applications.
Original language | English |
---|---|
Title of host publication | Contaminated Soil 2000 : Proceedings of the 7th International FZK/TNO Conference on Contaminated Soil |
Number of pages | 1494 |
Place of Publication | London |
Publisher | Thomas Telford |
Pages | 181-188 |
ISBN (Print) | 0727729543 |
Publication status | E-pub ahead of print - 2000 |
Event | 7th International FZK/TNO Conference on Contaminated Soil - Leipzig, Germany Duration: 18 Sep 2000 → 22 Sep 2000 Conference number: 7 |
Conference
Conference | 7th International FZK/TNO Conference on Contaminated Soil |
---|---|
Number | 7 |
Country | Germany |
City | Leipzig |
Period | 18/09/2000 → 22/09/2000 |
Keywords
- groundwater
- redox
- bioasays
- hydrogen
- plume
- site investigation
- contaminated sites