Abstract
Hybrid direct carbon fuel cells (HDCFCs) consisting of a solid carbon (carbon black)-molten carbonate ((62-38 wt% Li-K)2CO3) mixtures in the anode chamber of an anode-supported solid oxide fuel cell (SOFC)-type full-cell (NiO-yttria-stablized zirconia (YSZ)|YSZ|lanthanum strontium manganite (LSM)-YSZ/LSM) are tested for their electrochemical performance between 700 and 800°C. Performance was investigated using electrochemical impedance spectroscopy (EIS) and current-potential-power density curves. EIS data is interpreted using a model circuit (R-RQ-RQ-RQ), and the dominant processes revealed by the impedance data as a function of temperature, anode and cathode atmospheres, and their flow rates are discussed. In the anode chamber, catalysts are mixed with the carbon-carbonate mixture. These catalysts include various manganese oxides (MnO2, Mn2O3, and Mn3O4, Fig. 1) and doped-ceria (CeO2, Ce1-xGdxO2, Ce1-xRExO2 (RE = Pr, Gd, Sm, etc.)), the effectiveness of these families of catalysts are discussed with respect to electrochemical, chemical and post-mortem analysis. Fig. 1. Current-potential-power density curves acquired for a blank (SiC) and manganese oxide (MnO2, Mn2O3, Mn3O4) catalysts suspended in the carbon-carbonate mixture in the anode chamber of an HDCFC. 96-4 vol% N2-CO2 (anode), air (cathode), 755°C, 0-600 mA, 50 mA/step. Power density corrected to cathode geometric surface area. [Formula]
Original language | English |
---|---|
Journal | Electrochemical Society. Meeting Abstracts (Online) |
Volume | MA2014-01 |
Issue number | 16 |
Pages (from-to) | 20732-20732 |
ISSN | 2151-2043 |
Publication status | Published - 2014 |
Event | 225th ECS Meeting - Orlando, FL, United States Duration: 11 May 2014 → 15 May 2014 Conference number: 225 |
Conference
Conference | 225th ECS Meeting |
---|---|
Number | 225 |
Country/Territory | United States |
City | Orlando, FL |
Period | 11/05/2014 → 15/05/2014 |
Keywords
- Carbon Fuel Cells