Abstract
Defects in buildings harm the reputation of the construction industry and the amount of defects is believed to represent a loss in economy. The purpose is to study whether the buildability concept could serve as an efficient tool for reduction of defects. The project includes a literature study and the development of a technical-probabilistic perspective on the building process in which an optimal amount of defects exists. Three levels of risk are defined as a basis for proposing strategies and rules for evaluation of risk of defects. It is concluded that a dynamic and flexible approach is needed, because different rules apply to different situations during the building period and because the economic potentials in better planning and in savings by a reduction of defects are different for different types of buildings.
Original language | English |
---|---|
Title of host publication | CIB Joint International Symposium 2009 : Construction facing worldwide challenges. |
Editors | Anita Ceric, Mladen Radujkovic |
Publisher | Faculty of Civil Engineerging, University of Zagreb |
Publication date | 2009 |
Pages | 213-214 |
ISBN (Print) | 978-953-6272-34-1 |
Publication status | Published - 2009 |
Externally published | Yes |
Event | CIB Joint International Symposium 2009, Construction Facing Worldwide Challenges - Dubrovnik, Croatia Duration: 27 Sept 2009 → 30 Sept 2009 |
Conference
Conference | CIB Joint International Symposium 2009, Construction Facing Worldwide Challenges |
---|---|
Country/Territory | Croatia |
City | Dubrovnik |
Period | 27/09/2009 → 30/09/2009 |
Keywords
- Buildability
- Buildings
- Defects
- Risk