Abstract
We propose a probabilistic generative multi-view model to test the representational universality of human information processing. The model is tested in simulated data and in a well-established benchmark EEG dataset.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 2014 International Workshop on Pattern Recognition in Neuroimaging |
| Number of pages | 4 |
| Publisher | IEEE |
| Publication date | 2014 |
| ISBN (Print) | 978-1-4799-4149-0/14 |
| Publication status | Published - 2014 |
| Event | 4th International Workshop on Pattern Recognition in Neuroimaging - Max Planck Institutes, Tübingen, Germany Duration: 4 Jun 2014 → 6 Jun 2014 Conference number: 4 http://mlin.kyb.tuebingen.mpg.de/prni2014/prni2014.html |
Workshop
| Workshop | 4th International Workshop on Pattern Recognition in Neuroimaging |
|---|---|
| Number | 4 |
| Location | Max Planck Institutes |
| Country/Territory | Germany |
| City | Tübingen |
| Period | 04/06/2014 → 06/06/2014 |
| Internet address |
Keywords
- Latent variable model
- Multi-view
- EEG
- Variational inference
- Canonical correlation analysis
Fingerprint
Dive into the research topics of 'Bayesian Correlated Component Analysis for inference of joint EEG activation'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver