Abstract
Students’ study strategies when exposed to activating teaching methods are measured, analysed and compared to study strategies in more traditional lecture-based teaching. The resulting learning outcome is discussed.
Original language | English |
---|---|
Title of host publication | Proceedings of the Internatiopnal workshop on Active Learning in Engineering Education, Barcelona 2009 |
Publication status | E-pub ahead of print - 2010 |
Event | 9th International Workshop on Active Learning in Engineering Education - Barcelona, Spain Duration: 9 Jun 2009 → 12 Jun 2009 Conference number: 9 http://ale2009.ac.upc.edu/ |
Workshop
Workshop | 9th International Workshop on Active Learning in Engineering Education |
---|---|
Number | 9 |
Country/Territory | Spain |
City | Barcelona |
Period | 09/06/2009 → 12/06/2009 |
Internet address |