| Original language | English |
|---|---|
| Title of host publication | A parameter for detecting oestrogenic exposure in the copepod Acartia tonsa. (Abstract No. 2j/P027) |
| Number of pages | 188 |
| Place of Publication | SETAC-Europe |
| Publisher | Brussels |
| Publication date | 1999 |
| Publication status | Published - 1999 |
| Event | 9th Annual Meeting of SETAC-EUROPE - Leipzig, Germany Duration: 25 May 1999 → 29 May 1999 Conference number: 9 |
Conference
| Conference | 9th Annual Meeting of SETAC-EUROPE |
|---|---|
| Number | 9 |
| Country/Territory | Germany |
| City | Leipzig |
| Period | 25/05/1999 → 29/05/1999 |
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver