Abstract
Solid Phase Extraction (SPE) columns were implemented on centrifugal microfluidicdevices where the analyte was sampled directly by Laser Ablation (LA) InductivelyCoupled Plasma-Mass Spectrometry (ICP-MS). The direct analysis of lead-8-hydroxyquinoline complexes adsorbed onto C18-bonded silica gel is demonstrated.
| Original language | English |
|---|---|
| Title of host publication | The Proceedings of microTAS 2007 Conference |
| Publication date | 2007 |
| ISBN (Print) | 978-0-9798064-0-7 |
| Publication status | Published - 2007 |
| Externally published | Yes |
| Event | 11th International Conference on Miniaturized Systems for Chemistry and Life Sciences - Paris, France Duration: 7 Oct 2007 → 11 Oct 2007 Conference number: 11 http://www.microtasconferences.org/microtas2007/ |
Conference
| Conference | 11th International Conference on Miniaturized Systems for Chemistry and Life Sciences |
|---|---|
| Number | 11 |
| Country/Territory | France |
| City | Paris |
| Period | 07/10/2007 → 11/10/2007 |
| Internet address |
Keywords
- Centrifugal chromatography
- Water analysis
- Laser ablation
Fingerprint
Dive into the research topics of 'A miniature centrifugal chromatographic device for the pre-concentration and determination of lead in aqueous samples'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver