Abstract
This paper presents and discusses concepts concerning regeneration of potential energy in hydraulic forklift trucks. A conventional forklift system has been investigated for energy efficiency and compared to an investigated for energy efficiency and compared to an investigated for energy efficiency and compared to a storing element it is concluded that the overall efficiency
can be increased.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of 5th Intl Workshop on Research and Education in Mechatronics - REM 2004 |
| Publisher | 5th Intl Workshop on Research and Education in Mechatronics - REM 2004 |
| Publication date | 2004 |
| Pages | 143-148 |
| ISBN (Print) | 83-88906-95-X |
| Publication status | Published - 2004 |
| Event | 5th Intl Workshop on Research and Education in Mechatronics - Kielce-Cedzyna, Poland Duration: 1 Oct 2004 → 2 Oct 2004 Conference number: 5 |
Conference
| Conference | 5th Intl Workshop on Research and Education in Mechatronics |
|---|---|
| Number | 5 |
| Country/Territory | Poland |
| City | Kielce-Cedzyna |
| Period | 01/10/2004 → 02/10/2004 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 7 Affordable and Clean Energy
Fingerprint
Dive into the research topics of 'A Mechatronic Solution for Efficiency Optimisation'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver