Abstract
We present the first numerical investigation and comparison of 40-Gb/s lane rate electrical Duobinary, optical Duobinary and PAM-4 for NG-PONs incorporating low complex linear and nonlinear post-equalizations.
| Original language | English |
|---|---|
| Title of host publication | Optical Fiber Communication Conference 2016 |
| Number of pages | 3 |
| Publisher | Optical Society of America (OSA) |
| Publication date | 2016 |
| ISBN (Print) | 978-1-943580-07-1 |
| Publication status | Published - 2016 |
| Event | 2016 Optical Fiber Communication Conference and Exhibition - Anaheim Convention Center, Anaheim, United States Duration: 20 Mar 2016 → 24 Mar 2016 |
Conference
| Conference | 2016 Optical Fiber Communication Conference and Exhibition |
|---|---|
| Location | Anaheim Convention Center |
| Country/Territory | United States |
| City | Anaheim |
| Period | 20/03/2016 → 24/03/2016 |
Bibliographical note
From the session: TDM-PON (Tu3C)Fingerprint
Dive into the research topics of '40 Gb/s Lane Rate NG-PON using Electrical/Optical Duobinary, PAM-4 and Low Complex Equalizations'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver