Abstract
We demonstrate the first low-latency 2-μm-band PAM signal transmission using a hollow-core fiber (HCF). PAM-8 and PAM-16 signals are successfully transmitted over 1.15-km HCF with line rates of 96 Gbit/s and 100 Gbit/s, respectively.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of 2021 Optical Fiber Communication Conference |
| Number of pages | 3 |
| Publisher | IEEE |
| Publication date | 2021 |
| ISBN (Print) | 9781943580866 |
| Publication status | Published - 2021 |
| Event | 2021 Optical Fiber Communications Conference and Exhibition - San Francisco, United States Duration: 6 Jun 2021 → 11 Jun 2021 |
Conference
| Conference | 2021 Optical Fiber Communications Conference and Exhibition |
|---|---|
| Country/Territory | United States |
| City | San Francisco |
| Period | 06/06/2021 → 11/06/2021 |
Fingerprint
Dive into the research topics of '100 Gbit/s PAM-16 Transmission in the 2-μm Band over a 1.15-km Hollow-Core Fiber'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver