Description
Regulatory changes for increased flexibility in the energy system entail socio-economic consequences, which must be evaluated in addition to the consequences for flexibility, to provide a comprehensive analysis of the impacts. This study proposes a methodology for such evaluation of regulation.Period | 12 Sept 2017 |
---|---|
Event title | 3rd International Conference on Smart Energy Systems and 4th Generation District Heating |
Event type | Conference |
Conference number | 3 |
Location | Copenhagen, DenmarkShow on map |
Degree of Recognition | International |
Keywords
- Flex4RES
- Flexibility
- District energy
- District Heating
Documents & Links
Related content
-
Projects
-
Flexible Nordic Energy Systems
Project: Research
-
Publications
-
Evaluation of regulation for flexibility – a methodology
Research output: Non-textual form › Sound/Visual production (digital) › Research › peer-review