Polarization bistability and switching in magnetophotonic structures with nonlinear cavity
Publication: Research - peer-review › Article in proceedings – Annual report year: 2012
External
It is shown that a one-dimensional magnetophotonic crystal with a nonlinear cavity layer exhibits bistable optical response accompanied by abrupt polarization switching between two circular or elliptical polarizations for transmitted and reflected waves. The effect is explained in terms of field localization at cavity-mode spectral resonances and can be used in the design of thin-film tunable optical isolators and polarization transformation devices.
| Original language | English |
|---|---|
| Title | The Fifth International Workshop on Theoretical and Computational Nano-Photonics : TaCoNa-Photonics 2012 |
| Publisher | American Institute of Physics |
| Publication date | 2012 |
| Pages | 170-172 |
| ISBN (print) | 978-0-7354-1084-8 |
| DOIs | |
| State | Published |
Conference
| Conference | 5th International Workshop on Theoretical and Computational Nano-Photonics |
|---|---|
| Country | Germany |
| City | Bad Honnef |
| Period | 24-10-12 → 26-10-12 |
| Internet address | http://www.tacona-photonics.org/ |
| Name | A I P Conference Proceedings Series |
|---|---|
| Volume | 1475 |
| ISSN (Print) | 0094-243X |
| Citations | Web of Science® Times Cited: 0 |
|---|
Loading map data...
ID: 33437650