Investigation of newly exposed very sensitive fine-grained marine deposit at Kangerlussuaq, Western Greenland
Publication: Research › Conference abstract in proceedings – Annual report year: 2010
| Original language | English |
|---|---|
| Title | Thermal State of Frozen Ground in a Changing Climate During the IPY : Abstracts from the Third European Conference on Permafrost 13-17 June 2010 |
| Number of pages | 294 |
| Publication date | 2010 |
| State | Published |
Conference
| Conference | 3rd European Conference on Permafrost |
|---|---|
| Number | 3 |
| Country | Norway |
| City | Svalbard |
| Period | 13-06-10 → 17-06-10 |
Keywords
- permafrost, silty clay, Greenland, classification
Activities
3rd European Conference on Permafrost
Activity: Participation in conference/workshop/course/seminar › Organisation of and participation in conference
Loading map data...
ID: 5206320