Identifying individual subgrains in evolving deformation structures by high angular resolution X-ray diffraction
Publication: Research - peer-review › Conference article – Annual report year: 2010
| Original language | English |
|---|---|
| Journal | Risoe International Symposium on Materials Science. Proceedings |
| Publication date | 2010 |
| Volume | 31 |
| Pages | 477-487 |
| ISSN | 0907-0079 |
| State | Published |
Conference
| Conference | 31st Risø International Symposium on Materials Science : Challenges in materials science and possibilities in 3D and 4D characterization techniques |
|---|---|
| Country | Denmark |
| City | Roskilde |
| Period | 06-09-10 → 10-09-10 |
Keywords
- Materials characterization and modelling, Materials and energy storage
Loading map data...
Download statistics
No data available
ID: 9439298