Examine and quantify connectivity between spawning areas and nursery habitats of twoNorth Sea key species: brown shrimp and plaice
Publication: Research › Conference abstract in proceedings – Annual report year: 2011
External
| Original language | English |
|---|---|
| Title | ICES C.M. |
| Volume | H:20 |
| Publisher | International Council for the Exploration of the Sea |
| Publication date | 2011 |
| State | Published |
Conference
| Conference | ICES Council Meeting 2011 |
|---|---|
| Country | Poland |
| City | Gdansk |
| Period | 19-09-11 → 23-09-11 |
| Internet address | http://www.ices.dk/iceswork/asc/2011/index.asp |
Loading map data...
ID: 6326089