Conceptualization of natural attenuation processes at a complex contaminated site based on hydrogeological chemical and microbial data
Publication: Research - peer-review › Conference abstract in proceedings – Annual report year: 2011
| Original language | English |
|---|---|
| Title | ISSM 2011 - Microbial life below our feet : Final Programme and Abstracts |
| Number of pages | 78 |
| Publisher | ISSM |
| Publication date | 2011 |
| State | Published |
Conference
| Conference | 8th International Symposium of Subsurface Microbiology |
|---|---|
| Number | 8 |
| Country | Germany |
| City | Garmisch-Partenkirchen |
| Period | 11-09-11 → 16-09-11 |
| Internet address | http://www.issm2011.com/ |
Bibliographical note
Poster presentation
Loading map data...
ID: 6417309